Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2024 | 7:00 pm | U16 League | 2024/25 |
Venue
Berry Hill RFC |
---|
Results
Team | Points |
---|---|
U16 Berry Hill RFC | 19 |
U16 Crusaders | 17 |
U16 Berry Hill RFC
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
U16 Crusaders
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Benjamin Davis | Prop | 0 | 0 | 0 | 0 |
2 | Jonathan Salt | Hooker | 0 | 0 | 0 | 0 |
3 | Joshua Bartlett-Hurd | Prop | 1 | 0 | 0 | 0 |
4 | Willem Coker 16 | Lock | 0 | 0 | 0 | 0 |
5 | Toby Page | Lock | 0 | 0 | 0 | 0 |
6 | Archie James | Flanker | 1 | 0 | 0 | 0 |
7 | Shay Hodges | Back Row | 0 | 0 | 0 | 0 |
8 | Miles Chambers 17 | Lock | 0 | 0 | 0 | 0 |
9 | Jake Paterson | Scrum-half | 0 | 0 | 0 | 0 |
10 | Freddie Watson-Miller | Fly-half | 0 | 1 | 0 | 0 |
11 | James Townson | Wing | 0 | 0 | 0 | 0 |
12 | Seb Wilson | Lock | 1 | 0 | 0 | 0 |
13 | Redley Twomey | Centre | 0 | 0 | 0 | 0 |
14 | Boden Childs | Wing | 0 | 0 | 0 | 0 |
15 | Matthew Hopkins | Full-back | 0 | 0 | 0 | 0 |
16 | Noah Groves 4 | Lock | 0 | 0 | 0 | 0 |
17 | Zak Coxon 8 | Back Row | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
T
C
P
DG
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |