- Leagues
- U16 League
- Seasons
- 2024/25
- Home
- Monmouth Chippenham Fields
Crusaders Contact Details
| Name | Job | Phone | |
|---|---|---|---|
| Rick Twomey | Manager | 07432 128761 | — |
| Stuart Paterson | Membership Secretary/Young Rugby Chairman | 07831685568 | chairman@monmouthyoungrugby.co.uk |
Results
1:45 pmU16 League
U16 Ashley Down Old Boys RFC vs U16 Crusaders |
20 - 19U16 League
U16 Crusaders vs U16 Newbridge RFC |
24 - 15U16 League
U16 Bargoed RFC vs U16 Crusaders |
28 - 7U16 League
U16 Crusaders vs Gwernyfed RFC U16s |
53 - 0U16 League
U16 Crusaders vs U16 Risca RFC |
5 - 27U16 League
U16 Crusaders vs U16 Talywain RFC |
26 - 0U16 League
U16 Crusaders vs U16 Longlevens RFC |
0 - 17U16 League
u16 Risca RFC vs U16 Crusaders |
14 - 21U16 League
U16 Clifton RFC vs U16 Crusaders |
39 - 12U16 League
U16 Crusaders vs U16 Brynmawr RFC |
16 - 12U16 League
U16 Crusaders vs U16 Ebbw Vale RFC |
52 - 0U16 League
U16 Crusaders vs U16 Ynysowen RFC |
19 - 17U16 League
U16 Berry Hill RFC vs U16 Crusaders |
26 - 44U16 League
Gwernyfed RFC U16s vs U16 Crusaders |
50 - 0U16 League
U16 Crusaders vs U16 St Julians RFC |
45 - 19U16 League
U16 Crusaders vs U16 Ashley Down Old Boys RFC |
Crusaders
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Archie James | Flanker, Hooker | 2 | 0 | 0 | 0 | 6 | 10 |
Ben Douthwaite | Lock | 0 | 0 | 0 | 0 | 3 | 0 |
![]() Benjamin Davis | Prop | 0 | 0 | 0 | 0 | 14 | 0 |
![]() Boden Childs | Wing | 2 | 0 | 0 | 0 | 14 | 10 |
![]() Cameron Harris | Flanker | 3 | 0 | 0 | 0 | 12 | 15 |
![]() Dewi Calderwood | Scrum-half | 1 | 1 | 1 | 0 | 13 | 10 |
Ethan Meredith | Full-back, Wing | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Freddie Watson-Miller | Fly-half, Wing | 2 | 30 | 5 | 0 | 14 | 85 |
![]() Gryff Sheppard | Front Row | 0 | 0 | 0 | 0 | 12 | 0 |
![]() Jake Paterson | Scrum-half | 0 | 0 | 0 | 0 | 11 | 0 |
James Townson | Wing | 2 | 0 | 0 | 0 | 8 | 10 |
Jonathan Salt | Hooker | 0 | 0 | 0 | 0 | 15 | 0 |
Joshua Bartlett-Hurd | Prop | 14 | 0 | 0 | 0 | 15 | 70 |
![]() Lawrence Hui | Wing | 0 | 0 | 0 | 0 | 4 | 0 |
![]() Matthew Hopkins | Full-back, Wing | 8 | 0 | 0 | 0 | 14 | 40 |
Matthew Powell | Fly-half, Wing | 1 | 0 | 0 | 0 | 2 | 5 |
| Mike Kai | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Miles Chambers | Lock, Number Eight | 4 | 0 | 0 | 0 | 12 | 20 |
Noah Groves | Lock | 0 | 0 | 0 | 0 | 8 | 0 |
Oliver Benyon | Centre | 3 | 0 | 0 | 0 | 9 | 15 |
Ollie Evans | Lock | 1 | 0 | 1 | 0 | 9 | 8 |
![]() Redley Twomey | Centre | 3 | 0 | 0 | 0 | 15 | 15 |
![]() Seb Wilson | Lock, Number Eight | 11 | 0 | 0 | 0 | 15 | 55 |
![]() Shay Hodges | Back Row | 12 | 0 | 0 | 0 | 15 | 60 |
Toby Page | Lock | 2 | 0 | 0 | 0 | 15 | 10 |
Willem Coker | Lock | 0 | 0 | 0 | 0 | 6 | 0 |
Zak Coxon | Back Row | 0 | 0 | 0 | 0 | 2 | 0 |





























