Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2025 | 11:00 am | U16 League | 2024/25 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| U16 Crusaders | 1 | — | 5 |
| U16 Talywain RFC | 5 | 1 | 27 |
U16 Crusaders
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Benjamin Davis | Prop | 0 | 0 | 0 | 0 |
| 2 | Jonathan Salt 16 | Hooker | 0 | 0 | 0 | 0 |
| 3 | Joshua Bartlett-Hurd | Prop | 0 | 0 | 0 | 0 |
| 4 | Toby Page | Lock | 0 | 0 | 0 | 0 |
| 5 | Miles Chambers 17 | Lock | 0 | 0 | 0 | 0 |
| 6 | Cameron Harris | Flanker | 0 | 0 | 0 | 0 |
| 7 | Shay Hodges | Back Row | 0 | 0 | 0 | 0 |
| 8 | Seb Wilson | Lock | 0 | 0 | 0 | 0 |
| 9 | Jake Paterson | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Freddie Watson-Miller | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Boden Childs | Wing | 0 | 0 | 0 | 0 |
| 12 | Oliver Benyon | Centre | 0 | 0 | 0 | 0 |
| 13 | Redley Twomey | Centre | 0 | 0 | 0 | 0 |
| 14 | Dewi Calderwood | Scrum-half | 0 | 0 | 0 | 0 |
| 15 | Matthew Hopkins | Full-back | 1 | 0 | 0 | 0 |
| 16 | Gryff Sheppard 2 | Front Row | 0 | 0 | 0 | 0 |
| 17 | Ben Douthwaite 5 | Lock | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
U16 Talywain RFC
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
T
C
P
DG
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

