Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 11:00 am | U16 League | 2024/25 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| U16 Crusaders | 5 | — | 28 |
| U16 Gwernyfed RFC | 1 | 1 | 7 |
U16 Crusaders
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Benjamin Davis | Prop | 0 | 0 | 0 | 0 |
| 2 | Jonathan Salt 16 | Hooker | 0 | 0 | 0 | 0 |
| 3 | Joshua Bartlett-Hurd | Prop | 1 | 0 | 0 | 0 |
| 4 | Toby Page 19 | Lock | 0 | 0 | 0 | 0 |
| 5 | Miles Chambers 18 | Lock | 1 | 0 | 0 | 0 |
| 6 | Cameron Harris | Flanker | 1 | 0 | 0 | 0 |
| 7 | Shay Hodges | Back Row | 1 | 0 | 0 | 0 |
| 8 | Seb Wilson 17 | Lock | 0 | 0 | 0 | 0 |
| 9 | Dewi Calderwood | Scrum-half | 0 | 0 | 1 | 0 |
| 10 | Jake Paterson 20 | Scrum-half | 0 | 0 | 0 | 0 |
| 11 | Boden Childs | Wing | 0 | 0 | 0 | 0 |
| 12 | Oliver Benyon | Centre | 1 | 0 | 0 | 0 |
| 13 | Redley Twomey | Centre | 0 | 0 | 0 | 0 |
| 14 | Matthew Powell 21 | Fly-half | 0 | 0 | 0 | 0 |
| 15 | Matthew Hopkins | Full-back | 0 | 0 | 0 | 0 |
| 16 | Archie James 2 | Flanker | 0 | 0 | 0 | 0 |
| 17 | Zak Coxon 8 | Back Row | 0 | 0 | 0 | 0 |
| 18 | Ben Douthwaite 5 | Lock | 0 | 0 | 0 | 0 |
| 19 | Willem Coker 4 | Lock | 0 | 0 | 0 | 0 |
| 20 | Freddie Watson-Miller 10 | Fly-half | 0 | 0 | 0 | 0 |
| 21 | Lawrence Hui 14 | Wing | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 1 | 0 |
U16 Gwernyfed RFC
| Position | T | C | P | DG |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 |
T
C
P
DG
| 5 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |

