Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 11:00 am | U16 League | 2024/25 |
Results
| Team | Points |
|---|---|
| U16 Crusaders | 39 |
| U16 Brynmawr RFC | 12 |
U16 Crusaders
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Benjamin Davis | Prop | 0 | 0 | 0 | 0 |
| 2 | Gryff Sheppard 16 | Front Row | 0 | 0 | 0 | 0 |
| 3 | Joshua Bartlett-Hurd | Prop | 1 | 0 | 0 | 0 |
| 4 | Ollie Evans | Lock | 0 | 0 | 0 | 0 |
| 5 | Toby Page 18 | Lock | 0 | 0 | 0 | 0 |
| 6 | Cameron Harris 17 | Flanker | 0 | 0 | 0 | 0 |
| 7 | Shay Hodges | Back Row | 1 | 0 | 0 | 0 |
| 8 | Seb Wilson | Lock | 0 | 0 | 0 | 0 |
| 9 | Dewi Calderwood | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Jake Paterson | Scrum-half | 0 | 0 | 0 | 0 |
| 11 | Matthew Powell | Fly-half | 1 | 0 | 0 | 0 |
| 12 | Freddie Watson-Miller | Fly-half | 1 | 2 | 0 | 0 |
| 13 | Redley Twomey | Centre | 0 | 0 | 0 | 0 |
| 14 | Boden Childs | Wing | 1 | 0 | 0 | 0 |
| 15 | Matthew Hopkins | Full-back | 1 | 0 | 0 | 0 |
| 16 | Jonathan Salt 2 | Hooker | 0 | 0 | 0 | 0 |
| 17 | Archie James 6 | Flanker | 1 | 0 | 0 | 0 |
| 18 | Noah Groves 5 | Lock | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 |
U16 Brynmawr RFC
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
T
C
P
DG
| 7 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |

