WRU League 1 East 24/25
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson | 17 | 13 | 4 | 0 | 482 | 343 | 139 | 64 |
| 2 | Abertillery BG | 16 | 12 | 4 | 0 | 474 | 338 | 136 | 60 |
| 3 | Bedlinog | 17 | 11 | 6 | 0 | 409 | 305 | 104 | 54 |
| 4 | Newport HSOB | 14 | 9 | 3 | 2 | 319 | 228 | 91 | 48 |
| 5 | 1st XV | 17 | 8 | 7 | 2 | 414 | 541 | -127 | 45 |
| 6 | Abergavenny | 17 | 6 | 10 | 1 | 409 | 450 | -41 | 37 |
| 7 | Dowlais | 16 | 7 | 9 | 0 | 318 | 358 | -40 | 34 |
| 8 | Blaenavon | 15 | 5 | 9 | 1 | 324 | 452 | -128 | 30 |
| 9 | Senghenydd | 17 | 6 | 11 | 0 | 339 | 556 | -217 | 29 |
| 10 | Pontypool United | 18 | 2 | 16 | 0 | 339 | 620 | -281 | 15 |

